SONU tours and travels associated with Andaman Toursit cab Association Sri Vijaya Puram and offers reliable cab service across Andaman, Sri Vijaya Puram, Swaraj Dweep, and Shaheed Dweep, ensuring safe, comfortable, and on-time travel. With professional drivers and well-maintained vehicles, we provide hassle-free transportation for sightseeing, transfers, and personalized travel needs.
PORT BLAIR (SRI VIJAYA PURAM) | ERTIGA, XYLO, DESIRE | INNOVA CRYSTA | 14/17 SEATER – WINGER / TEMPO | 26 SEATER TEMPO TRAVELLER |
AIRPORT PICKUP or DROP | 300/- Per Point | 400/- Per Point | 600/- Per Point | 800/- Per Point |
OUTSIDE CITY PICK or DROP | 800/- | 1000/- | 2000/- | 3000/- |
Per Point in City | 300/- Per Point | 400/- Per Point | 600/- Per Point | 800/- Per Point |
CELLULAR JAIL | 300/- Per Point | 400/- Per Point | 600/- Per Point | 800/- Per Point |
ROSS AND NORTH BAY | 300/- Per Point | 400/- Per Point | 600/- Per Point | 800/- Per Point |
CORBYNS COVE BEACH | 600/- | 800/- | 1000/- | 1500/- Per Point |
CITY TOUR 5 Point | 1800/- | 3000/- | 4000/- | 5000/- |
CHIDIYATAPU Sunset Point 3PM to 6PM | 1500/- | 2000/- | 3000/- | 3500/- |
WANDOOR | 1500/- | 2000/- | 3000/- | 3500/- |
MOUNT MANIPUR by Boat | 2500/- | 2000/- | 4000/- | 6000/- |
JOLLY BUOY | 2000/- | 2500/- | 4000/- | 6000/- |
BARATANG | 4500/- | 6000/- | 7000/- | 10000/- |
RANGAT (1N) | 12000/- | 15000/- | 16000/- | 20000/- |
MAYABUNDER (1N) | 15000/- | 20000/- | 20000/- | 25000/- |
DIGLIPUR (2N) | 17000/- | 25000/- | 28000/- | 32000/- |
SWARAJ DWEEP (HAVELOCK) | ERTIGA, XYLO, DESIRE | INNOVA CRYSTA | 15/17 Seater - WINGER | 26(S) TRAVELLER |
HAVELOCK – SAME DAY | 2000/- | 3500/- | 5500/- | 6500/- |
HAVELOCK – RADHANAGAR & STAY | 1500/- | 2000/- | 2500/- | 3500/- |
HAVELOCK – KALAPATHAR | 1000/- | 2000/- | 2500/- | 3500/- |
PICK UP or DROP | 350/- | 500/- | 1000/- | 1500/- |
PICK UP or DROP (Silver Sand & TSG ) | 800/- | 1500/- | 2000/- | 2500/- |
SHAHEED DWEEP (NEIL) | ERTIGA, XYLO, DESIRE | 15/17 Seater - WINGER | 26(S)TRAVELLER |
NEIL ISLAND TRIP | 2000/- | 3500/- | 4500/- |
Pickup or Drop | 350/- | 850/- | 1000/- |
Bharatpur Beach (Pickup or Drop) | 350/- | 800/- | 1000/- |
Laxmanpur Beach – (Pickup or Drop) | 1000/- | 1200/- | 1500/- |
Natural Rock Formation (Pickup or Drop) | 1000/- | 1500/- | 2000/- |
Sitapur Beach – Round Trip | 800/- | 1200/- | 1500/- |
Sitapur Beach – Round Trip sunrise | 850/- | 1500/- | 2000/- |
Sri Vijaya Puram (Port Blair)
Hiring of Two-Wheeler Vehicle for 24 Hrs with 02 Helmets and Head Covers without Fuel. | Rs. 499/- Per Day for 24 Hrs |
DESTINATIONS | RATE |
Light & Sound Show | Rs 300 |
Netaji Subash Chandra Bose Islands NSCB | Rs 300 |
Anthropological museum | Rs 50 |
Navel Marine Museum | Rs 50 |
Chatham Saw Mill | Rs 20 |
Fisheries Museum | Rs 30 |
Forest Museum at Chatham | Rs 30 |
DESTINATIONS | RATE |
Ross Island Boat ticket from Aberdeen Jetty | 470 |
Ross Island Boat ticket from Junglighat Jetty | 970 |
North Bay & Ross Island boat ticket | 970 |
Jolly Bouy Island Boat Ticket | 1275 |
Elephanta Speed Boat Ticket at Swaraj Dweep | 1000 |
Baratang Island for Lime Stone Cave | 900 |
Ross & Smith Island Speed Boat Ticket Cost at Diglipur | 5500 |